![[Hastings Irrigation Pipe Co. logo]](images/hipcolog.gif)
![]()
|
|
|
45° Elbow |
90° Elbow |
Tees |
| PIPE DIAM. | WALL THICKNESS | PRESSURE | WALL THICKNESS | PRESSURE |
|---|---|---|---|---|
| IN - CM | IN - MM | PSI - KG/Mē | IN - MM | PSI - KG/Mē |
| 6" - 15.24 | .051" - 1.29 | 140 - 9.84 | .058" - 1.47 | 150 - 10.54 |
| 8" - 20.32 | .051" - 1.29 | 90 - 6.32 | .064 - 1.62 | 130 - 9.14 |
| 9" - 22.86 | .051" - 1.29 | 85 - 5.97 | .064 - 1.62 | 115 - 8.08 |
| 10" - 25.40 | .051" - 1.29 | 80 - 5.62 | .064 - 1.62 | 105 - 7.38 |
| 12" - 30.48 | .051" - 1.29 | .064 - 1.62 | 80 - 5.62 |
![]()