![]()
Price List(for small orders such as telescope tubes, etc.) |
| Outside | (OPTIONAL) | (OPTIONAL) | |||||
| Diameter | Wall | Price/Ft | Cutting | Roll One End Only | Roll Both Ends | ||
| 2" | X | .050 | $1.72 | $1.60 | $4.25 | $8.50 | |
| 3" | X | .050 | $2.28 | $2.40 | $4.25 | $8.50 | |
| 3" | X | .065 | $3.10 | $2.40 | $4.25 | $8.50 | |
| 4" | X | .050 | $3.06 | $3.20 | $4.25 | $8.50 | |
| 4" | X | .072 | $4.42 | $3.20 | $4.25 | $8.50 | |
| 5" | X | .050 | $4.00 | $4.00 | $4.25 | $8.50 | |
| 5" | X | .078 | $5.96 | $4.00 | $4.25 | $8.50 | |
| 6" | X | .050 | $4.64 | $4.80 | $4.25 | $8.50 | |
| 6" | X | .058 | $5.34 | $4.80 | $4.25 | $8.50 | |
| 6" | X | .083 | $7.92 | $4.80 | N/A | N/A | |
| 7" | X | .060 | $6.52 | $5.60 | $4.25 | $8.50 | |
| 8" | X | .050 | $6.30 | $6.40 | $4.25 | $8.50 | |
| 8" | X | .064 | $7.88 |
|
$4.25 | $8.50 | |
| 8" | X | .072 | $8.86 | $6.40 | $4.25 | $8.50 | |
| 9" | X | .050 | $8.58 | $7.20 | $4.25 | $8.50 | |
| 9" | X | .064 | $10.98 | $7.20 | $4.25 | $8.50 | |
| 10" | X | .050 | $8.00 | $8.00 | $4.25 | $8.50 | |
| 10" | X | .064 | $10.00 | $8.00 | $4.25 | $8.50 | |
| 10" | X | .094 | $15.14 | $8.00 | N/A | N/A | |
| 12" | X | .064 | $11.88 | $9.60 | $4.25 | $8.50 | |
| 12" | X | .094 | $17.44 | $9.60 | N/A | N/A |
Additional charges will include:
Packing $10.00
Freight (6' maximum, Continental U.S., U.P.S. only): 2" - 6" $20.00; 7" - 12" $30.00. (Contact for special shipping on lengths over 6'.)
Sales Tax for CA, OH, ND and NE residents
Prepaid Orders Only Please (personal check, cashier's check or money order accepted)
***NOTICE*** Due to high demands on our powder coating department, we are no longer able to offer powder coating services on small tubing orders.
Contact: abeirow@hipco-ne.com
Small Miscellaneous Tubing Order Form
![]()