![[Hastings Irrigation Pipe Co. logo]](images/hipcolog.gif)
![]()
![[Tubing]](images/tubing.gif)
Hastings aluminum tubing
Product recognition for quality, dependability, durability and overall excellence is only achieved after years of use in all types of jobs and situations and under a multitude of conditions which affect the product both externally and internally. That's why for half a century Hastings Irrigation Pipe Company and Hastings Aluminum Tubing have become names you can rely on to fulfill your requirements and specifications for practically any job or project requiring quality aluminum tubing.
| Diameter | Wall Thickness | Available with Vic ring for Victaulic® Couplings | Circle Lock System | Twist Lock System | Couplings made to your Specs. |
|---|---|---|---|---|---|
| 2" (50.8mm) | .051 (1.29mm) | X | X | ||
| 3" (76.2mm) | .051 (1.29mm) | X | X | ||
| .065 (1.65mm) | X | X | |||
| 4" (101.6mm) | .051 (1.29mm) | X | X | X | |
| .072 (1.82mm) | X | X | X | ||
| 5" (127mm) | .051 (1.29mm) | X | X | ||
| .078 (1.98mm) | X | X | |||
| 6" (152.4mm) | .051 (1.29mm) | X | X | X | X |
| .058 (1.47mm) | X | X | X | X | |
| .083 (2.11mm) | X | X | |||
| 7" (177.8mm) | .060 (1.52mm) | X | |||
| 8" (203.2mm) | .051 (1.29mm) | X | X | X | X |
| .064 (1.62mm) | X | X | X | X | |
| .072 (1.82mm) | X | X | X | ||
| 9" (228.6mm) | .051 (1.29mm) | X | |||
| .064 (1.62mm) | X | ||||
| 10" (254mm) | .051 (1.29mm) | X | X | X | |
| .064 (1.62mm) | X | X | X | ||
| .094 (2.38mm) | X | X | X | ||
| 12" (304.8mm) | .064 (1.62mm) | X | X | X | |
| .090 (2.29mm) | X | X |
Maximum working pressure for this pipe: 260 PSI (17.5 atm (4.027"). Maximum pressure varies according to the diameter or the pipe. The "Circle Lock", "Twist Lock" and "Band and Latch" systems are available with a complete selection of cast aluminum accessories.
![]()